100 PLUS PASSION RUN 2011

25km Women Open
 
Nr Bib Name GunStart TimeStart ChipFinish GunFinish Remark
1 20481 Anne Date 16:28:55.50 16:28:56.40 01:44:23.65 01:44:24.55  
2 20678 Brenda Wangui Payne 16:28:55.50 16:28:56.90 01:51:46.95 01:51:48.35  
3 20504 Jeradine Collett 16:28:55.50 16:28:57.45 01:57:26.15 01:57:28.10  
4 20518 Run'er Lin 16:28:55.50 16:28:59.40 01:59:11.05 01:59:14.95  
5 20358 Emelyne Teo 16:28:55.50 16:28:56.75 01:59:55.40 01:59:56.65  
6 20390 Siobhan McHugh 16:28:55.50 16:28:57.80 02:01:14.95 02:01:17.25  
7 20795 Hjørdis Storm 16:28:55.50 16:29:20.45 02:02:04.80 02:02:29.75  
8 20304 Sumiko Tan 16:28:55.50 16:28:56.95 02:06:44.75 02:06:46.20  
9 20574 Karin Wiedenhoefer 16:28:55.50 16:29:02.65 02:12:02.10 02:12:09.25  
10 20636 Jess Poon 16:28:55.50 16:29:01.25 02:14:21.65 02:14:27.40  
11 20524 Miranda Bennett 16:28:55.50 16:28:57.80 02:16:19.80 02:16:22.10  
12 20634 Adrienne Low 16:28:55.50 16:28:58.80 02:17:29.50 02:17:32.80  
13 20622 Jasmine Tay 16:28:55.50 16:29:15.55 02:18:53.20 02:19:13.25  
14 20758 Lois Ser Bee Huai 16:28:55.50 16:29:51.35 02:18:36.35 02:19:32.20  
15 20052 Yongyong Lee 16:28:55.50 16:29:46.50 02:19:32.90 02:20:23.90  
16 20209 Ong Sio Lian 16:28:55.50 16:28:57.85 02:21:52.95 02:21:55.30  
17 20123 Jenny Huang 16:28:55.50 16:28:58.10 02:24:20.55 02:24:23.15  
18 20198 Lim Pui Ngok 16:28:55.50 16:29:03.70 02:24:25.70 02:24:33.90  
19 20721 Wendy Yap 16:28:55.50 16:29:01.20 02:26:16.70 02:26:22.40  
20 20024 Sue Peng Lim 16:28:55.50 16:29:14.80 02:26:26.00 02:26:45.30  
21 20446 May Yee Tan 16:28:55.50 16:29:09.40 02:27:37.00 02:27:50.90  
22 20114 LIM SUSIE 16:28:55.50 16:29:00.50 02:27:57.20 02:28:02.20  
23 20813 Chan Hui Mei 16:28:55.50 16:29:11.95 02:28:21.40 02:28:37.85  
24 20789 Veronica Tang 16:28:55.50 16:29:14.95 02:29:41.75 02:30:01.20  
25 20727 AMELIA WANG 16:28:55.50 16:29:09.35 02:29:47.85 02:30:01.70  
26 20782 Puay Eng Koh 16:28:55.50 16:29:15.05 02:29:49.55 02:30:09.10  
27 20411 Yap Sor Hoon 16:28:55.50 16:29:05.90 02:30:32.50 02:30:42.90  
28 20415 Ziqun Phua 16:28:55.50 16:29:05.70 02:30:32.85 02:30:43.05  
29 20029 TAN GEOK KUAN 16:28:55.50 16:29:07.15 02:30:43.15 02:30:54.80  
30 20142 Apple Lim 16:28:55.50 16:29:14.25 02:31:30.05 02:31:48.80  
31 20276 LI HOONG HENG 16:28:55.50 16:29:05.25 02:32:21.50 02:32:31.25  
32 20490 Siew Lee Teoh 16:28:55.50 16:29:06.55 02:33:01.80 02:33:12.85  
33 20593 Astrid Morgan 16:28:55.50 16:30:02.85 02:33:24.85 02:34:32.20  
34 20026 Oh Kien keng 16:28:55.50 16:29:03.70 02:34:32.05 02:34:40.25  
35 20500 Pauline Koh 16:28:55.50 16:49:11.20 02:15:04.95 02:35:20.65  
36 20573 Yee Fung Diana Lim 16:28:55.50 16:30:02.10 02:34:50.90 02:35:57.50  
37 20708 Ai Kim Chiang 16:28:55.50 16:29:30.25 02:35:24.50 02:35:59.25  
38 20563 Donna Distant 16:28:55.50 16:29:02.25 02:36:50.90 02:36:57.65  
39 20716 Suki Chong 16:28:55.50 16:29:27.70 02:36:52.75 02:37:24.95  
40 20266 Masako Fujita 16:28:55.50 16:29:22.45 02:37:03.95 02:37:30.90  
41 20725 Mandy Wan 16:28:55.50 16:29:10.10 02:37:17.55 02:37:32.15  
42 20700 Gaik Hooi Liang 16:28:55.50 16:28:58.05 02:38:05.95 02:38:08.50  
43 20441 Fennie Too 16:28:55.50 16:29:16.75 02:38:37.50 02:38:58.75  
44 20382 Amy Byrne 16:28:55.50 16:29:02.60 02:39:01.85 02:39:08.95  
45 20055 Sharon Tan 16:28:55.50 16:49:10.90 02:18:53.70 02:39:09.10  
46 20143 Michelle Tan 16:28:55.50 16:29:18.35 02:40:57.70 02:41:20.55  
47 20338 Yrannath Ng 16:28:55.50 16:28:59.55 02:41:32.65 02:41:36.70  
48 20812 Shirlyn Tay 16:28:55.50 16:29:13.15 02:41:26.40 02:41:44.05  
49 20194 Ee wan Cheong 16:28:55.50 16:29:41.75 02:41:04.65 02:41:50.90  
50 20028 Ku Seow Yen 16:28:55.50 16:39:05.15 02:31:44.05 02:41:53.70  
51 20560 Genevieve Lee 16:28:55.50 16:39:14.10 02:31:43.25 02:42:01.85  
52 20620 Yee Hua Lee 16:28:55.50 16:39:13.25 02:31:44.50 02:42:02.25  
53 20707 Hooi Yee Low 16:28:55.50 16:30:02.60 02:41:30.25 02:42:37.35  
54 20151 Tan Lily 16:28:55.50 16:39:35.35 02:32:31.55 02:43:11.40  
55 20331 Lee Bee Eng Eugenia 16:28:55.50 16:38:58.10 02:33:51.10 02:43:53.70  
56 20056 YANG LI SHAN 16:28:55.50 16:29:03.40 02:43:46.65 02:43:54.55  
57 20043 Grace Pee 16:28:55.50 16:40:05.95 02:33:03.80 02:44:14.25  
58 20547 Wanjing Su 16:28:55.50 16:29:39.55 02:43:38.50 02:44:22.55  
59 20724 Xiu Li Sim 16:28:55.50 16:39:53.55 02:34:09.60 02:45:07.65  
60 20244 Huijun Zhou 16:28:55.50 16:29:10.65 02:45:01.15 02:45:16.30  
61 20624 Trish Tan 16:28:55.50 16:49:17.45 02:24:57.00 02:45:18.95  
62 20035 CHEAH SHU LIN 16:28:55.50 16:29:55.35 02:44:43.45 02:45:43.30  
63 20473 Nicole Cheong 16:28:55.50 16:29:43.40 02:45:04.50 02:45:52.40  
64 20084 Lim Foong Yi 16:28:55.50 16:39:10.35 02:35:43.00 02:45:57.85  
65 20787 Inez Christanto 16:28:55.50 16:28:57.00 02:46:33.80 02:46:35.30  
66 20526 Claire Bushell 16:28:55.50 16:39:25.85 02:36:10.20 02:46:40.55  
67 20693 Kathryn Ponniah 16:28:55.50 16:29:22.85 02:46:39.90 02:47:07.25  
68 20154 Poh Choo Tay 16:28:55.50 16:29:46.55 02:46:59.70 02:47:50.75  
69 20732 Karyn Palmer 16:28:55.50 16:39:23.55 02:37:49.60 02:48:17.65  
70 20626 Yumiko Nakagawa 16:28:55.50 16:29:16.90 02:48:09.50 02:48:30.90  
71 20735 Norekhffa Norekhffa 16:28:55.50 16:29:25.05 02:48:09.20 02:48:38.75  
72 20630 SOEK HOON SOH 16:28:55.50 16:38:58.10 02:39:12.30 02:49:14.90  
73 20126 Yiqian Li 16:28:55.50 16:39:36.25 02:38:44.00 02:49:24.75  
74 20790 Yuka Oishi 16:28:55.50 16:29:11.30 02:49:13.85 02:49:29.65  
75 20205 Lee Pei Yu 16:28:55.50 16:39:20.55 02:40:03.75 02:50:28.80  
76 20229 Linna Tham 16:28:55.50 16:29:23.50 02:50:16.50 02:50:44.50  
77 20755 Mareike Schiwek 16:28:55.50 16:40:01.30 02:39:59.30 02:51:05.10  
78 20577 Akiko Sato 16:28:55.50 16:29:41.80 02:50:23.95 02:51:10.25  
79 20147 Tze Hui Jacqueline Soon 16:28:55.50 16:38:57.05 02:41:38.45 02:51:40.00  
80 20699 Fiana Phua 16:28:55.50 16:49:06.85 02:31:59.50 02:52:10.85  
81 20784 Pui Fun YIM 16:28:55.50 16:38:57.20 02:42:34.65 02:52:36.35  
82 20472 Ee Mae Lim 16:28:55.50 16:29:55.85 02:51:43.30 02:52:43.65  
83 20408 Chiew Ping Lee 16:28:55.50 16:39:33.35 02:42:11.20 02:52:49.05  
84 20445 Cheng Hui Min Gloria 16:28:55.50 16:39:06.15 02:42:59.65 02:53:10.30  
85 20510 Victoria Wibrew 16:28:55.50 16:39:06.60 02:43:29.25 02:53:40.35  
86 20457 Geraldine Khoo 16:28:55.50 16:29:17.35 02:53:22.55 02:53:44.40  
87 20756 Natalie Theis de Pareja 16:28:55.50 16:29:56.40 02:52:52.65 02:53:53.55  
88 20031 Gisete Tay 16:28:55.50 16:29:16.65 02:53:38.10 02:53:59.25  
89 20257 Lynette Lioh 16:28:55.50 16:48:58.30 02:34:06.40 02:54:09.20  
90 20363 Yeo Ivy 16:28:55.50 16:29:08.75 02:54:28.90 02:54:42.15  
91 20726 Linda Pang 16:28:55.50 16:39:21.25 02:44:44.00 02:55:09.75  
92 20253 Fiona Wong 16:28:55.50 16:29:03.90 02:55:41.55 02:55:49.95  
93 20809 Lena Han 16:28:55.50 16:29:24.85 02:55:35.60 02:56:04.95  
94 20075 Yii Tiang 16:28:55.50 16:29:08.45 02:55:59.75 02:56:12.70  
95 20616 Catherine New 16:28:55.50 16:29:11.40 02:56:38.05 02:56:53.95  
96 20779 Chau Gia Yee 16:28:55.50 16:39:13.70 02:46:55.80 02:57:14.00  
97 20666 Mandy Chan 16:28:55.50 16:39:38.65 02:46:32.80 02:57:15.95  
98 20182 Heng ChaiGek 16:28:55.50 16:29:20.45 02:56:56.15 02:57:21.10  
99 20400 Kah Hwee Chua 16:28:55.50 16:29:58.95 02:56:20.45 02:57:23.90  
100 20540 Gladys Lim 16:28:55.50 16:48:57.70 02:38:23.65 02:58:25.85  
101 20065 Ng Jia Lee Christine 16:28:55.50 16:29:23.25 02:58:27.55 02:58:55.30  
102 20583 Michiru Ishizaki 16:28:55.50 16:29:40.85 02:58:24.10 02:59:09.45  
103 20730 MARICAR PANGILINAN 16:28:55.50 16:39:03.55 02:49:11.65 02:59:19.70  
104 20371 Carmen Soon Jia Wen 16:28:55.50 16:39:02.90 02:49:12.35 02:59:19.75  
105 20719 Lisa Chye 16:28:55.50 16:39:03.55 02:49:14.75 02:59:22.80  
106 20332 Joey Tan 16:28:55.50 16:29:06.45 02:59:23.50 02:59:34.45  
107 20033 Jane Gan 16:28:55.50 16:40:13.30 02:48:23.20 02:59:41.00  
108 20248 Evy Bellina 16:28:55.50 16:29:27.40 02:59:09.60 02:59:41.50  
109 20811 Teiw Guat Ho 16:28:55.50 16:29:21.55 02:59:53.20 03:00:19.25  
110 20027 Yaeko Otsuka 16:28:55.50 16:29:42.65 02:59:45.30 03:00:32.45  
111 20681 Citra Dewi 16:28:55.50 16:38:58.60 02:50:50.90 03:00:54.00  
112 20767 Jenny Chui 16:28:55.50 16:40:04.25 02:49:48.90 03:00:57.65  
113 20689 PIK SIA PHOE 16:28:55.50 16:39:02.85 02:51:08.25 03:01:15.60  
114 20155 Kerlin Dang 16:28:55.50 16:48:59.05 02:41:37.50 03:01:41.05  
115 20165 JUAT CHENG FOO 16:28:55.50 16:39:37.80 02:51:32.15 03:02:14.45  
116 20062 Joanne Leong 16:28:55.50 16:29:32.60 03:01:47.10 03:02:24.20  
117 20083 LI KHENG TAN 16:28:55.50 16:39:07.80 02:52:13.90 03:02:26.20  
118 20103 Teo Lay Tin 16:28:55.50 16:29:16.70 03:02:21.65 03:02:42.85  
119 20066 Tan Seow Cher 16:28:55.50 16:39:22.55 02:52:28.50 03:02:55.55  
120 20305 Aileen Wong 16:28:55.50 16:49:39.25 02:42:15.50 03:02:59.25  
121 20034 Ong Siew Yong 16:28:55.50 16:29:03.25 03:02:53.95 03:03:01.70  
122 20093 Yukina Sumida 16:28:55.50 16:39:54.95 02:52:20.80 03:03:20.25  
123 20152 Melanie Tajonera 16:28:55.50 16:39:50.45 02:52:26.15 03:03:21.10  
124 20019 Janice Chong 16:28:55.50 16:39:04.30 02:53:28.15 03:03:36.95  
125 20633 NEO LAY PENG 16:28:55.50 16:39:17.85 02:53:23.75 03:03:46.10  
126 20320 Chui Lan Ong 16:28:55.50 16:39:25.80 02:54:05.75 03:04:36.05  
127 20292 Kwee Fang Lim 16:28:55.50 16:39:25.65 02:54:06.00 03:04:36.15  
128 20236 Sau Han Tong 16:28:55.50 16:39:31.60 02:54:17.85 03:04:53.95  
129 20002 Carrie Teong 16:28:55.50 16:39:08.35 02:54:46.05 03:04:58.90  
130 20637 Pek ya Poon 16:28:55.50 16:39:19.00 02:54:35.70 03:04:59.20  
131 20709 Carolyn Soemarjono 16:28:55.50 16:29:31.30 03:04:34.10 03:05:09.90  
132 20086 Ellen Soh 16:28:55.50 16:39:27.00 02:55:00.45 03:05:31.95  
133 20531 Chong Evelyn 16:28:55.50 16:39:03.75 02:55:45.15 03:05:53.40  
134 20492 Jessica Adams 16:28:55.50 16:39:46.05 02:55:08.35 03:05:58.90  
135 20676 Debbie Peck 16:28:55.50 16:29:27.50 03:05:44.65 03:06:16.65  
136 20100 Celine Koh 16:28:55.50 16:39:02.15 02:56:22.35 03:06:29.00  
137 20310 Hermione Choong 16:28:55.50 16:29:45.30 03:05:55.10 03:06:44.90  
138 20378 Li Cheng Peh 16:28:55.50 16:29:39.60 03:06:05.20 03:06:49.30  
139 20115 Carol Lim 16:28:55.50 16:39:12.55 02:56:38.35 03:06:55.40  
140 20030 Teng Lew 16:28:55.50 16:39:40.05 02:56:11.50 03:06:56.05  
141 20157 Felicia Cheng 16:28:55.50 16:39:09.40 02:56:46.15 03:07:00.05  
142 20178 Qianyi Zhang 16:28:55.50 16:49:08.10 02:46:51.95 03:07:04.55  
143 20737 Belinda Yeo 16:28:55.50 16:39:45.95 02:56:24.95 03:07:15.40  
144 20538 Grace Chua 16:28:55.50 16:39:54.05 02:56:29.55 03:07:28.10  
145 20007 Pey Ling Chan 16:28:55.50 16:49:55.05 02:46:39.45 03:07:39.00  
146 20429 Thi Thu Thu Phan 16:28:55.50 16:51:05.15 02:45:42.80 03:07:52.45  
147 20654 GJ GONZALES 16:28:55.50 16:29:00.75 03:08:07.30 03:08:12.55  
148 20529 Mei Hwa Judy Goh 16:28:55.50 16:39:08.30 02:58:02.25 03:08:15.05  
149 20368 Yap Eileen 16:28:55.50 16:29:35.00 03:07:39.25 03:08:18.75  
150 20022 Annie Lim 16:28:55.50 16:29:40.55 03:07:35.95 03:08:21.00  
151 20116 Bee Ting Yap 16:28:55.50 16:29:07.25 03:08:24.20 03:08:35.95  
152 20113 Jennifer Yong 16:28:55.50 16:39:04.80 02:59:14.95 03:09:24.25  
153 20778 Eileen Lim 16:28:55.50 16:30:12.90 03:08:11.75 03:09:29.15  
154 20466 Julia Chua 16:28:55.50 16:53:39.40 02:44:45.40 03:09:29.30  
155 20298 Kim Ping Seah 16:28:55.50 16:49:39.80 02:49:23.15 03:10:07.45  
156 20134 Sng Linda 16:28:55.50 16:38:57.00 03:00:13.60 03:10:15.10  
157 20822 Lena Han 16:28:55.50 16:38:57.10 03:00:14.35 03:10:15.95  
158 20082 Sin Tien Chao 16:28:55.50 16:39:34.05 02:59:38.20 03:10:16.75  
159 20482 Ho Wing Leung 16:28:55.50 16:39:27.60 02:59:58.30 03:10:30.40  
160 20546 Jennifer Lam Hwee Peng 16:28:55.50 16:39:49.35 02:59:37.45 03:10:31.30  
161 20328 Natalie Lim 16:28:55.50 16:30:14.90 03:09:29.20 03:10:48.60  
162 20148 Seah Joanne 16:28:55.50 16:28:57.25 03:10:59.50 03:11:01.25  
163 20098 Emma Worthington 16:28:55.50 16:49:08.75 02:51:00.90 03:11:14.15  
164 20806 Siok San Lee 16:28:55.50 16:29:15.30 03:11:00.65 03:11:20.45  
165 20240 Grace Baey 16:28:55.50 16:38:57.60 03:01:18.45 03:11:20.55  
166 20818 Im Mui Tham 16:28:55.50 16:39:13.90 03:01:17.15 03:11:35.55  
167 20096 Cindy Ong 16:28:55.50 16:49:27.20 02:51:25.45 03:11:57.15  
168 20044 Angela Wang 16:28:55.50 16:39:23.20 03:01:30.70 03:11:58.40  
169 20279 Min Yin Wong 16:28:55.50 16:40:21.15 03:00:52.05 03:12:17.70  
170 20513 Xin Ru Chua 16:28:55.50 16:48:57.45 02:52:25.30 03:12:27.25  
171 20580 Alicia Er 16:28:55.50 16:29:10.10 03:12:12.70 03:12:27.30  
172 20514 Desiree Tan 16:28:55.50 16:48:57.65 02:52:25.45 03:12:27.60  
173 20177 Frances Chai 16:28:55.50 16:39:11.65 03:02:15.15 03:12:31.30  
174 20431 TIFFINY TOK BENG BENG 16:28:55.50 16:49:39.55 02:52:00.35 03:12:44.40  
175 20589 Rina Chan 16:28:55.50 16:39:37.05 03:02:06.25 03:12:47.80  
176 20781 Meihan Leong 16:28:55.50 16:29:15.55 03:12:29.40 03:12:49.45  
177 20733 Eve Ng 16:28:55.50 16:39:13.80 03:02:32.30 03:12:50.60  
178 20410 Rosalind Chew 16:28:55.50 16:29:09.05 03:12:45.85 03:12:59.40  
179 20228 Wanchee Lok 16:28:55.50 16:39:25.15 03:02:32.00 03:13:01.65  
180 20347 FOONG SIEW YIN 16:28:55.50 16:29:07.95 03:12:57.75 03:13:10.20  
181 20235 Isabelle Khoo 16:28:55.50 16:29:05.40 03:13:10.60 03:13:20.50  
182 20222 Yee Leng Tan 16:28:55.50 16:57:38.85 02:44:45.90 03:13:29.25  
183 20108 Toh Joo Pheng 16:28:55.50 16:49:03.45 02:53:28.00 03:13:35.95  
184 20315 Lee Yim Ping 16:28:55.50 16:29:03.05 03:13:30.95 03:13:38.50  
185 20215 Cindy Wee 16:28:55.50 16:39:32.95 03:03:05.15 03:13:42.60  
186 20318 Angeline Lim Hui Ching 16:28:55.50 16:39:09.20 03:03:32.15 03:13:45.85  
187 20494 Cecil Pangilinan 16:28:55.50 16:39:25.15 03:03:21.70 03:13:51.35  
188 20311 Maria Juanita Globio 16:28:55.50 16:30:17.50 03:12:32.05 03:13:54.05  
189 20337 Reahlyne Tardio 16:28:55.50 16:30:18.60 03:12:31.30 03:13:54.40  
190 20095 Tan Bee Eng 16:28:55.50 16:28:58.10 03:13:52.75 03:13:55.35  
191 20164 Pek Hong Geok 16:28:55.50 16:38:57.65 03:03:53.95 03:13:56.10  
192 20141 Lee Volmer 16:28:55.50 16:49:19.10 02:53:33.65 03:13:57.25  
193 20357 Ng Bee Hwa 16:28:55.50 16:29:20.15 03:13:34.70 03:13:59.35  
194 20130 Leah Wright 16:28:55.50 16:39:50.10 03:03:08.20 03:14:02.80  
195 20438 Eileen Tan 16:28:55.50 16:39:08.40 03:03:57.15 03:14:10.05  
196 20042 Chee Enie 16:28:55.50 16:30:05.55 03:13:12.60 03:14:22.65  
197 20428 Denise Seow 16:28:55.50 16:29:17.75 03:14:00.90 03:14:23.15  
198 20288 Shuhui Ang 16:28:55.50 16:49:22.45 02:54:09.10 03:14:36.05  
199 20101 Janet Teo 16:28:55.50 16:39:50.20 03:03:43.50 03:14:38.20  
200 20005 Hui Shan Gay 16:28:55.50 16:49:02.55 02:54:58.45 03:15:05.50  
201 20281 Shafiqah Abdul Samat 16:28:55.50 16:29:36.30 03:14:39.20 03:15:20.00  
202 20614 Sammi Lee 16:28:55.50 16:29:47.80 03:15:38.65 03:16:30.95  
203 20106 Sally Lin 16:28:55.50 16:39:06.75 03:06:23.10 03:16:34.35  
204 20352 Many Yong 16:28:55.50 16:49:07.15 02:56:36.95 03:16:48.60  
205 20739 Joy Serafica 16:28:55.50 16:29:36.65 03:16:11.15 03:16:52.30  
206 20206 Lisa Seah 16:28:55.50 16:39:46.15 03:06:05.10 03:16:55.75  
207 20587 Patricia Hizon 16:28:55.50 16:49:17.65 02:56:39.55 03:17:01.70  
208 20423 Hein jen Hee 16:28:55.50 16:49:06.30 02:57:04.80 03:17:15.60  
209 20810 Careen Wong 16:28:55.50 16:29:22.85 03:17:03.85 03:17:31.20  
210 20355 Noor Aishah Jupry 16:28:55.50 16:39:46.90 03:06:44.85 03:17:36.25  
211 20796 Enting Tay 16:28:55.50 16:49:22.95 02:57:16.25 03:17:43.70  
212 20361 Kris Yew 16:28:55.50 16:29:43.90 03:17:01.45 03:17:49.85  
213 20595 Yu Xin Tan 16:28:55.50 16:29:05.60 03:17:57.35 03:18:07.45  
214 20773 Leela V 16:28:55.50 16:49:41.55 02:57:22.20 03:18:08.25  
215 20008 YingYing Long 16:28:55.50 16:30:11.80 03:17:07.55 03:18:23.85  
216 20243 Claudia Kang 16:28:55.50 16:29:44.20 03:17:40.15 03:18:28.85  
217 20794 KIMBERLY GALLEMORE RHAME 16:28:55.50 16:49:07.65 02:58:18.05 03:18:30.20  
218 20653 Roanna Zheng 16:28:55.50 16:49:21.45 02:58:10.70 03:18:36.65  
219 20274 CEYI FU 16:28:55.50 16:29:22.85 03:18:11.95 03:18:39.30  
220 20638 Colleen Ang 16:28:55.50 16:49:48.25 02:57:48.75 03:18:41.50  
221 20386 TEH SEOK CHING 16:28:55.50 16:29:29.05 03:18:10.65 03:18:44.20  
222 20420 Xi Ling Chua 16:28:55.50 16:29:02.90 03:19:05.15 03:19:12.55  
223 20643 Lorna Alano 16:28:55.50 16:48:57.80 02:59:32.15 03:19:34.45  
224 20468 Mah Sau Chan Joy 16:28:55.50 16:29:45.55 03:18:48.90 03:19:38.95  
225 20004 Siok Hwui Yeo 16:28:55.50 16:39:24.05 03:09:20.80 03:19:49.35  
226 20798 ROWENA DELGADO TIQUIA 16:28:55.50 16:39:13.40 03:09:46.15 03:20:04.05  
227 20306 Rosalind Zee 16:28:55.50 16:29:24.60 03:20:00.50 03:20:29.60  
228 20312 Choo Sau Mei 16:28:55.50 16:39:28.25 03:10:23.50 03:20:56.25  
229 20734 Meihan Boey 16:28:55.50 16:40:03.90 03:09:49.00 03:20:57.40  
230 20158 Teresa Tan 16:28:55.50 16:39:45.15 03:10:41.55 03:21:31.20  
231 20125 Chiat Wei Yeo 16:28:55.50 16:49:20.90 03:01:10.40 03:21:35.80  
232 20561 Eileen Huang Yili 16:28:55.50 16:39:31.45 03:11:00.20 03:21:36.15  
233 20203 Amelia Justina Lim 16:28:55.50 16:39:39.55 03:10:58.40 03:21:42.45  
234 20398 Cheng Ping Yap 16:28:55.50 16:39:01.70 03:11:43.50 03:21:49.70  
235 20850 Jennifer Lem 16:28:55.50 16:29:07.15 03:21:39.30 03:21:50.95  
236 20566 Jia Yun Tan 16:28:55.50 16:39:32.65 03:11:14.40 03:21:51.55  
237 20493 Liyun Ng 16:28:55.50 16:29:29.65 03:21:20.95 03:21:55.10  
238 20799 ZHENG ZHIJING 16:28:55.50 16:49:15.10 03:01:40.00 03:21:59.60  
239 20592 Ker Jin Wong 16:28:55.50 16:29:48.50 03:21:11.35 03:22:04.35  
240 20426 Siew Leng Tay 16:28:55.50 16:39:33.20 03:11:30.65 03:22:08.35  
241 20221 Michelle Teng 16:28:55.50 16:49:08.65 03:01:58.70 03:22:11.85  
242 20388 Li Li Ng 16:28:55.50 16:40:00.50 03:11:08.65 03:22:13.65  
243 20458 Hwe King Sim 16:28:55.50 16:40:08.10 03:11:33.65 03:22:46.25  
244 20263 Josh Lim 16:28:55.50 16:51:24.30 03:01:21.60 03:23:50.40  
245 20054 Wai Fun Yee 16:28:55.50 16:39:16.25 03:13:33.30 03:23:54.05  
246 20440 Soo Chen Sim 16:28:55.50 16:39:00.90 03:13:59.30 03:24:04.70  
247 20422 Su Jun Lee 16:28:55.50 16:39:14.95 03:13:47.50 03:24:06.95  
248 20553 Yin Peng Tan 16:28:55.50 16:38:58.40 03:14:12.00 03:24:14.90  
249 20483 Honey Lee 16:28:55.50 16:39:55.45 03:13:17.10 03:24:17.05  
250 20207 NEO POH SIAM, SHELL 16:28:55.50 16:39:32.35 03:13:42.65 03:24:19.50  
251 20752 Deryn Tjoandi 16:28:55.50 16:39:48.00 03:13:29.85 03:24:22.35  
252 20448 Jocelyn Teo 16:28:55.50 16:39:23.10 03:14:04.25 03:24:31.85  
253 20204 Karina Ong 16:28:55.50 16:39:16.15 03:14:18.30 03:24:38.95  
254 20168 Lee Rachel 16:28:55.50 16:29:30.05 03:24:13.10 03:24:47.65  
255 20670 Chan Meow Hian 16:28:55.50 16:29:23.05 03:24:24.20 03:24:51.75  
256 20584 PEI NI ONG 16:28:55.50 16:39:32.25 03:14:32.15 03:25:08.90  
257 20776 Frances Mae Nacar 16:28:55.50 16:39:30.30 03:14:50.60 03:25:25.40  
258 20814 Jenap M. Said 16:28:55.50 16:40:00.95 03:14:32.40 03:25:37.85  
259 20525 Misni Muhamed 16:28:55.50 16:40:06.80 03:14:27.00 03:25:38.30  
260 20127 Aijiao Low 16:28:55.50 16:29:53.65 03:24:41.75 03:25:39.90  
261 20160 Chiang Min Har 16:28:55.50 16:29:21.50 03:25:14.55 03:25:40.55  
262 20110 Po Ki Yeung 16:28:55.50 16:39:20.50 03:15:16.30 03:25:41.30  
263 20173 Catherine Panganiban 16:28:55.50 16:29:56.05 03:24:47.20 03:25:47.75  
264 20851 Beckman Sydnie Blake 16:28:55.50 16:40:31.55 03:14:17.90 03:25:53.95  
265 20104 Lim Lay Tze 16:28:55.50 16:39:03.45 03:15:54.35 03:26:02.30  
266 20339 Melissa Chew 16:28:55.50 16:39:30.95 03:15:27.30 03:26:02.75  
267 20012 Siew Choo Lim 16:28:55.50 16:40:19.35 03:14:49.55 03:26:13.40  
268 20271 Chee Yen Wah 16:28:55.50 16:29:18.40 03:25:51.10 03:26:14.00  
269 20770 Zahiah Nur 16:28:55.50 16:29:57.55 03:25:14.40 03:26:16.45  
270 20751 Daphne Ting 16:28:55.50 16:39:48.80 03:15:30.05 03:26:23.35  
271 20153 Gai Yaxian 16:28:55.50 16:49:16.50 03:06:14.90 03:26:35.90  
272 20381 Chan Choon yan 16:28:55.50 16:29:24.05 03:26:13.85 03:26:42.40  
273 20816 A Quek 16:28:55.50 16:39:02.10 03:16:48.60 03:26:55.20  
274 20407 Hong Hui Lee 16:28:55.50 16:39:09.40 03:16:43.00 03:26:56.90  
275 20073 Yuh Shya Lee 16:28:55.50 16:49:04.40 03:07:04.75 03:27:13.65  
276 20356 Peggy Koh 16:28:55.50 16:30:01.40 03:26:26.90 03:27:32.80  
277 20717 Qiu Ling Lau 16:28:55.50 16:40:14.65 03:16:34.40 03:27:53.55  
278 20697 Norbain Mustapha 16:28:55.50 16:29:49.00 03:27:04.65 03:27:58.15  
279 20519 Ang Florence 16:28:55.50 16:49:49.10 03:07:12.95 03:28:06.55  
280 20076 Qian Yi Lee 16:28:55.50 16:39:11.65 03:17:59.70 03:28:15.85  
281 20252 Sonia Chin Foong 16:28:55.50 16:29:35.60 03:27:48.15 03:28:28.25  
282 20745 Nur Gamar 16:28:55.50 16:29:36.10 03:27:47.70 03:28:28.30  
283 20635 Sau Leng Tham 16:28:55.50 16:40:01.25 03:17:23.85 03:28:29.60  
284 20532 Jingxi Yew 16:28:55.50 16:49:12.00 03:08:28.05 03:28:44.55  
285 20342 Ee Hui Hoe 16:28:55.50 17:01:01.80 02:56:42.75 03:28:49.05  
286 20801 LANG FUI YING 16:28:55.50 16:39:44.15 03:18:20.30 03:29:08.95  
287 20465 Xiuwen Vivien Pan 16:28:55.50 16:49:12.85 03:08:58.10 03:29:15.45  
288 20515 Linda d ling ling Neo 16:28:55.50 16:39:58.15 03:18:16.70 03:29:19.35  
289 20321 Sia Meng Juan 16:28:55.50 16:29:40.15 03:28:39.15 03:29:23.80  
290 20564 Sha-an Choo 16:28:55.50 16:39:06.30 03:19:19.45 03:29:30.25  
291 20184 Ruth Reyes 16:28:55.50 16:49:14.80 03:09:25.55 03:29:44.85  
292 20135 Esther Leonardo 16:28:55.50 16:39:50.95 03:19:03.60 03:29:59.05  
293 20469 Zijing Chung 16:28:55.50 16:39:42.85 03:19:17.70 03:30:05.05  
294 20437 Glenda Ee 16:28:55.50 16:39:46.15 03:19:15.70 03:30:06.35  
